JOUT - JOHNSON OUTDOORS INC


46.51
0.060   0.129%

Share volume: 68,513
Last Updated: 03-31-2026
Recreation/Toys: -0.05%

PREVIOUS CLOSE
CHG
CHG%

$46.45
0.06
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-06-2026 12:00 AM -0.66 $46.51 N/A N/A N/A
12-12-2025 12:00 AM -5.63 $46.51 $42.05 $4.46 9.59%
08-01-2025 12:00 AM 1.47 $46.51 $35.90 $10.61 22.81%
05-02-2025 12:00 AM 0.44 $46.51 $24.64 $21.87 47.02%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
01-08-2026 $0.33 $46.51 $45.79 $0.72 1.55%
10-10-2025 $0.33 $46.51 $41.02 $5.49 11.80%
07-10-2025 $0.33 $46.51 $32.04 $14.47 31.11%
04-10-2025 $0.33 $46.51 $22.24 $24.27 52.18%


Splits

No splits