JOUT - JOHNSON OUTDOORS INC


45.76
-1.060   -2.316%

Share volume: 64,819
Last Updated: 03-06-2026
Recreation/Toys: -0.04%

PREVIOUS CLOSE
CHG
CHG%

$46.82
-1.06
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-06-2026 12:00 AM -0.66 $45.76 N/A N/A N/A
12-12-2025 12:00 AM -5.63 $45.76 $42.05 $3.71 8.11%
08-01-2025 12:00 AM 1.47 $45.76 $35.90 $9.86 21.55%
05-02-2025 12:00 AM 0.44 $45.76 $24.64 $21.12 46.15%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
01-08-2026 $0.33 $45.76 $45.79 -$0.03 -0.07%
10-10-2025 $0.33 $45.76 $41.02 $4.74 10.36%
07-10-2025 $0.33 $45.76 $32.04 $13.72 29.98%
04-10-2025 $0.33 $45.76 $22.24 $23.52 51.40%


Splits

No splits