JOUT - JOHNSON OUTDOORS INC


48.6
0.450   0.926%

Share volume: 56,612
Last Updated: 03-04-2026
Recreation/Toys: -0.04%

PREVIOUS CLOSE
CHG
CHG%

$48.15
0.45
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-06-2026 12:00 AM -0.66 $48.60 N/A N/A N/A
12-12-2025 12:00 AM -5.63 $48.60 $42.05 $6.55 13.48%
08-01-2025 12:00 AM 1.47 $48.60 $35.90 $12.70 26.13%
05-02-2025 12:00 AM 0.44 $48.60 $24.64 $23.96 49.30%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
01-08-2026 $0.33 $48.60 $45.79 $2.81 5.78%
10-10-2025 $0.33 $48.60 $41.02 $7.58 15.60%
07-10-2025 $0.33 $48.60 $32.04 $16.56 34.07%
04-10-2025 $0.33 $48.60 $22.24 $26.36 54.24%


Splits

No splits