INGR - Ingredion Inc


106.76
0.560   0.525%

Share volume: 765,690
Last Updated: 05-12-2026
Food Products/Flour And Other Grain Mill Products: -0.03%

PREVIOUS CLOSE
CHG
CHG%

$106.20
0.56
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
05-08-2026 12:00 AM 2.25 $106.76 $107.39 -$0.63 -0.59%
02-17-2026 12:00 AM 2.61 $106.76 $116.47 -$9.71 -9.10%
11-07-2025 12:00 AM 2.66 $106.76 $108.49 -$1.73 -1.62%
08-11-2025 12:00 AM 3.04 $106.76 $126.06 -$19.30 -18.08%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
04-01-2026 $0.82 $106.76 $111.26 -$4.50 -4.22%
01-02-2026 $0.82 $106.76 $109.79 -$3.03 -2.84%
10-01-2025 $0.82 $106.76 $121.64 -$14.88 -13.94%
07-01-2025 $0.80 $106.76 $136.88 -$30.12 -28.21%


Splits

No splits