IMAX - IMAX CORP


33.94
0.100   0.295%

Share volume: 949,131
Last Updated: 05-12-2026
Consumer Goods/Photographic Equipment (Kodak Etc., But Also Xerox): -0.03%

PREVIOUS CLOSE
CHG
CHG%

$33.84
0.10
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025 03-31-2026
Fiscal Quarter Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026
Report Date 07-25-2024 10-30-2024 02-19-2025 04-23-2025 07-24-2025 10-23-2025 02-25-2026 04-30-2026
Total revenue 88.961 M 91.452 M 92.672 M 86.667 M 91.684 M 106.654 M 125.207 M 81.379 M
Cost of revenue 45.034 M 40.433 M 44.272 M 33.491 M 38.082 M 39.383 M 53.066 M 35.568 M
Gross profit 43.927 M 51.019 M 48.365 M 53.176 M 53.602 M 67.271 M 72.141 M 45.811 M
    16.14% -5.20% 9.95% 0.80% 25.50% 7.24% -36.50%  
Operating expenses 39.595 M 31.201 M 33.564 M 34.780 M 36.844 M 35.724 M 36.923 M 34.292 M
Selling general and admin 37.564 M 31.466 M 32.414 M 33.462 M 35.302 M 34.219 M 35.472 M 32.488 M
Research and development 2.031 M -265.000 K 1.150 M 1.318 M 1.542 M 1.505 M 1.451 M 1.804 M
Total expenses 41.055 M 31.608 M 38.888 M 36.568 M 39.256 M 38.226 M 47.911 M 35.860 M
    -23.01% 23.03% -5.97% 7.35% -2.62% 25.34% -25.15%  
Operating income 2.872 M 19.411 M 9.512 M 16.734 M 14.346 M 29.045 M 24.104 M 9.951 M
Ebit 2.765 M 19.411 M 9.512 M 16.664 M 14.346 M 29.045 M 24.104 M 9.884 M
Pretax income 1.076 M 17.719 M 8.324 M 15.435 M 13.433 M 27.821 M 6.604 M 8.492 M
    1,546.75% -53.02% 85.43% -12.97% 107.11% -76.26% 28.59%  
Income tax -3.997 M 2.376 M 1.458 M 7.285 M 1.198 M 5.205 M 4.079 M 2.421 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 5.073 M 15.343 M 6.866 M 8.150 M 12.235 M 22.616 M 2.525 M 6.071 M
    202.44% -55.25% 18.70% 50.12% 84.85% -88.84% 140.44%