HST - HOST HOTELS & RESORTS, INC.


19.96
-0.160   -0.802%

Share volume: 14,203,813
Last Updated: 03-05-2026
Trading/REIT: 0.04%

PREVIOUS CLOSE
CHG
CHG%

$20.12
-0.16
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-03-2024 08-02-2024 11-08-2024 02-26-2025 05-02-2025 08-01-2025 11-07-2025 02-25-2026
Total revenue 1.471 B 1.466 B 1.319 B 1.428 B 1.594 B 1.586 B 1.331 B 1.603 B
Cost of revenue 900.000 M 912.000 M 883.000 M 928.000 M 981.000 M 991.000 M 909.000 M 1.483 B
Gross profit 571.000 M 554.000 M 436.000 M 500.000 M 613.000 M 595.000 M 422.000 M 120.000 M
    -2.98% -21.30% 14.68% 22.60% -2.94% -29.08% -71.56%  
Operating expenses 27.000 M 29.000 M 25.000 M 42.000 M 31.000 M 25.000 M 27.000 M 41.000 M
Selling general and admin 27.000 M 29.000 M 25.000 M 42.000 M 31.000 M 25.000 M 27.000 M 41.000 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 280.000 M 262.000 M 301.000 M 343.000 M 328.000 M 318.000 M 321.000 M -72.000 M
    -6.43% 14.89% 13.95% -4.37% -3.05% 0.94% -122.43%  
Operating income 291.000 M 292.000 M 135.000 M 157.000 M 285.000 M 277.000 M 101.000 M 192.000 M
Ebit 291.000 M 292.000 M 136.000 M 156.000 M 289.000 M 299.000 M 223.000 M 192.000 M
Pretax income 270.000 M 258.000 M 90.000 M 103.000 M 250.000 M 252.000 M 172.000 M 144.000 M
    -4.44% -65.12% 14.44% 142.72% 0.80% -31.75% -16.28%  
Income tax -2.000 M 16.000 M 6.000 M -6.000 M -1.000 M 27.000 M 9.000 M 7.000 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 272.000 M 242.000 M 84.000 M 109.000 M 251.000 M 225.000 M 163.000 M 137.000 M
    -11.03% -65.29% 29.76% 130.28% -10.36% -27.56% -15.95%