HSHP - Himalaya Shipping Ltd.
13.29
-0.710 -5.342%
Share volume: 885,234
Last Updated: 03-06-2026
Transportation/Water Transport:
-0.04%
PREVIOUS CLOSE
CHG
CHG%
$14.00
-0.71
-0.05%
| EX Date | 12-13-2024 | 01-20-2025 | 02-20-2025 | 03-18-2025 | 04-14-2025 | 05-19-2025 | 06-17-2025 | 07-18-2025 | 08-18-2025 | 09-15-2025 | 10-17-2025 | 11-14-2025 | 12-12-2025 | 01-19-2026 | 02-19-2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | |||||||||||||||
| Record Date | |||||||||||||||
| Declared Date | |||||||||||||||
| Amount | 0.01 | 0.005 | 0.005 | 0.005 | 0.04 | 0.025 | 0.03 | 0.05 | 0.04 | 0.1 | 0.1 | 0.07 | 0.1 | 0.13 | 0.06 |
| Flag | |||||||||||||||
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
| Description | |||||||||||||||
| Frequency |