HOOD - Robinhood Markets, Inc.


82.07
-1.880   -2.291%

Share volume: 26,091,881
Last Updated: 04-28-2026
Trading/Security And Commodity Brokers, Dealers, Exchanges & Services: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$83.95
-1.88
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-20-2026 12:00 AM 0.67 $82.07 $76.11 $5.96 7.26%
11-05-2025 12:00 AM 0.63 $82.07 $142.48 -$60.41 -73.61%
07-30-2025 12:00 AM 0.44 $82.07 $106.10 -$24.03 -29.28%
04-30-2025 12:00 AM 0.38 $82.07 $49.11 $32.96 40.16%
02-18-2025 12:00 AM 1.04 $82.07 $60.44 $21.63 26.36%
10-30-2024 12:00 AM 0.17 $82.07 $28.21 $53.86 65.63%

Dividends

No dividends for this filter

Splits

No splits