HOG - HARLEY-DAVIDSON, INC.


19.46
0.970   4.985%

Share volume: 6,718,899
Last Updated: 03-04-2026
Consumer Goods/Motorcycles, Bicycles And Parts (Harley & Huffy): -0.08%

PREVIOUS CLOSE
CHG
CHG%

$18.49
0.97
0.05%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-06-2024 08-07-2024 11-06-2024 02-26-2025 05-06-2025 08-06-2025 11-05-2025 02-26-2026
Total revenue 1.730 B 1.619 B 1.151 B 687.607 M 1.329 B 1.307 B 1.341 B 496.158 M
Cost of revenue 1.085 B 980.042 M 676.557 M 511.875 M 824.119 M 800.531 M 497.184 M 428.595 M
Gross profit 644.916 M 638.851 M 474.138 M 175.732 M 505.090 M 506.567 M 843.526 M 67.563 M
    -0.94% -25.78% -62.94% 187.42% 0.29% 66.52% -91.99%  
Operating expenses 293.098 M 304.008 M 273.879 M 274.259 M 255.657 M 300.557 M 292.885 M 298.376 M
Selling general and admin 293.098 M 304.008 M 273.879 M 274.259 M 255.657 M 300.557 M 292.885 M 298.376 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 381.837 M 397.749 M 368.342 M 369.082 M 344.591 M 394.131 M 368.768 M 428.621 M
    4.17% -7.39% 0.20% -6.64% 14.38% -6.44% 16.23%  
Operating income 263.079 M 241.102 M 105.796 M -193.350 M 160.499 M 112.436 M 474.758 M -361.058 M
Ebit 283.643 M 256.981 M 124.204 M -175.906 M 176.772 M 126.913 M 489.464 M -345.244 M
Pretax income 290.368 M 264.112 M 132.947 M -170.289 M 178.027 M 130.167 M 491.549 M -341.012 M
    -9.04% -49.66% -228.09% -204.54% -26.88% 277.63% -169.37%  
Income tax 58.135 M 48.706 M 16.980 M -51.858 M 47.230 M 24.422 M 116.384 M -58.459 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 232.233 M 215.406 M 115.967 M -118.431 M 130.797 M 105.745 M 375.165 M -282.553 M
    -7.25% -46.16% -202.12% 210.44% -19.15% 254.78% -175.31%