GRPN - Groupon, Inc.


12.49
0.220   1.761%

Share volume: 858,288
Last Updated: 03-04-2026
Business Services/Services – Advertising: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$12.27
0.22
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-09-2024 07-30-2024 11-12-2024 03-11-2025 05-07-2025 08-06-2025 11-06-2025
Total revenue 123.084 M 124.615 M 114.479 M 130.379 M 117.187 M 125.702 M 122.825 M
Cost of revenue 12.527 M 11.948 M 11.584 M 12.192 M 10.889 M 11.276 M 10.989 M
Gross profit 110.557 M 112.667 M 102.895 M 118.187 M 106.298 M 114.426 M 111.836 M
    1.91% -8.67% 14.86% -10.06% 7.65% -2.26%  
Operating expenses 74.282 M 77.212 M 71.327 M 72.578 M 69.840 M 70.669 M 68.264 M
Selling general and admin 74.282 M 77.212 M 71.327 M 72.578 M 69.840 M 70.669 M 68.264 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 103.187 M 108.309 M 108.481 M 115.535 M 104.414 M 101.372 M 109.642 M
    4.96% 0.16% 6.50% -9.63% -2.91% 8.16%  
Operating income 7.370 M 4.358 M -5.586 M 2.652 M 1.884 M 13.054 M 2.194 M
Ebit -5.312 M -125.000 K 16.843 M -41.797 M 9.455 M 31.520 M -96.534 M
Pretax income -5.312 M -125.000 K 16.843 M -41.797 M 9.455 M 31.520 M -96.534 M
    -97.65% -13,574.40% -348.16% -122.62% 233.37% -406.26%  
Income tax 6.194 M 9.287 M 2.321 M 8.321 M 1.428 M 10.927 M 21.249 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                 
Net income -11.506 M -9.412 M 14.522 M -50.118 M 7.556 M 20.593 M -117.783 M
    18.20% 254.29% -445.12% 115.08% 172.54% -671.96%