GROW - U S GLOBAL INVESTORS INC


2.74
-0.090   -3.285%

Share volume: 11,793
Last Updated: 04-17-2026
Trading/Security And Commodity Brokers, Dealers, Exchanges & Services: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$2.83
-0.09
-0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-20-2026 12:00 AM -0.07 $2.74 $3.26 -$0.52 -18.98%
11-12-2025 12:00 AM 0.12 $2.74 $2.36 $0.38 13.87%
09-08-2025 12:00 AM -0.01 $2.74 $2.46 $0.28 10.22%
05-08-2025 12:00 AM -0.03 $2.74 $2.18 $0.56 20.44%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
06-15-2026 $0.0075 $2.74 N/A N/A N/A
05-11-2026 $0.0075 $2.74 N/A N/A N/A
04-13-2026 $0.0075 $2.74 $2.52 $0.22 8.03%
03-16-2026 $0.0075 $2.74 $3.25 -$0.51 -18.61%
02-09-2026 $0.0075 $2.74 $3.03 -$0.29 -10.58%
01-12-2026 $0.0075 $2.74 $2.46 $0.28 10.22%
12-15-2025 $0.0075 $2.74 $2.43 $0.31 11.31%
11-10-2025 $0.0075 $2.74 $2.36 $0.38 13.87%
10-14-2025 $0.0075 $2.74 $2.63 $0.11 4.01%
09-15-2025 $0.0075 $2.74 $2.484 $0.256 9.34%
08-11-2025 $0.0075 $2.74 $2.438 $0.302 11.02%
07-14-2025 $0.0075 $2.74 $2.41 $0.33 12.04%
06-16-2025 $0.0075 $2.74 $2.41 $0.33 12.04%
05-12-2025 $0.0075 $2.74 $2.145 $0.595 21.72%


Splits

No splits