GGB - GERDAU S.A.
3.7
-0.280 -7.568%
Share volume: 15,914,944
Last Updated: 03-03-2026
Steel Works/Blast Furnaces & Steel Works:
-0.01%
PREVIOUS CLOSE
CHG
CHG%
$3.98
-0.28
-0.07%
View ratios
| Fiscal Date | 03-31-2024 | 06-30-2024 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2024 | Q2 2024 | |
| Report Date | 05-03-2024 | 07-31-2024 | |
| Total revenue | 3.232 B | 2.971 B | |
| Cost of revenue | 2.750 B | 2.580 B | |
| Gross profit | 482.477 M | 390.964 M | |
| -18.97% | |||
| Operating expenses | 99.884 M | 94.869 M | |
| Selling general and admin | 99.884 M | 94.869 M | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 2.865 B | 2.709 B | |
| -5.44% | |||
| Operating income | 366.870 M | 261.032 M | |
| Ebit | 552.801 M | 308.048 M | |
| Pretax income | 453.933 M | 182.850 M | |
| -59.72% | |||
| Income tax | 44.603 M | 27.855 M | |
| Net income basic | 407.518 M | 153.588 M | |
| -62.31% | |||
| Net income | 407.518 M | 153.588 M | |
| -62.31% |