FTHY - FIRST TRUST HIGH YIELD OPPORTUNITIES 2027 TERM FUND


13.75
-0.050   -0.364%

Share volume: 156,507
Last Updated: 03-03-2026

PREVIOUS CLOSE
CHG
CHG%

$13.80
-0.05
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

No earnings

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
03-02-2026 $0.125 $13.75 $13.80 -$0.05 -0.36%
02-02-2026 $0.125 $13.75 $14.08 -$0.33 -2.40%
01-02-2026 $0.125 $13.75 $13.99 -$0.24 -1.75%
12-01-2025 $0.125 $13.75 $14.03 -$0.28 -2.04%
11-03-2025 $0.125 $13.75 $14.15 -$0.40 -2.91%
10-01-2025 $0.125 $13.75 $14.35 -$0.60 -4.36%
09-02-2025 $0.125 $13.75 $14.56 -$0.81 -5.89%
08-01-2025 $0.125 $13.75 $14.51 -$0.76 -5.53%
07-01-2025 $0.125 $13.75 $14.75 -$1.00 -7.27%
06-02-2025 $0.125 $13.75 $14.29 -$0.54 -3.93%
05-01-2025 $0.125 $13.75 $14.11 -$0.36 -2.62%
04-01-2025 $0.125 $13.75 $14.29 -$0.54 -3.93%


Splits

No splits