FSTJ - First America Resources Corp
0.5
0.218 43.500%
Share volume: 850
Last Updated: 03-18-2026
Wholesale/Wholesale – Electronic Parts & Equipment:
0.06%
PREVIOUS CLOSE
CHG
CHG%
$0.28
0.22
0.77%
View ratios
| Fiscal Date | 12-31-2024 | 03-31-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q2 2025 | Q3 2025 | |
| Report Date | 02-19-2025 | 05-15-2025 | |
| Total revenue | 0.000 | 0.000 | |
| Cost of revenue | 0.000 | 0.000 | |
| Gross profit | 0.000 | 0.000 | |
| nan% | |||
| Operating expenses | 33.908 K | 6.084 K | |
| Selling general and admin | 33.908 K | 6.084 K | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 33.908 K | 6.084 K | |
| -82.06% | |||
| Operating income | -33.908 K | -6.084 K | |
| Ebit | -33.908 K | -6.084 K | |
| Pretax income | -33.908 K | -6.084 K | |
| -82.06% | |||
| Income tax | 0.000 | 0.000 | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -33.908 K | -6.084 K | |
| 82.06% |