FOSL - Fossil Group, Inc.


4.48
0.180   4.018%

Share volume: 602,819
Last Updated: 03-04-2026
Consumer Goods/Watches, Clocks And Parts: 0.03%

PREVIOUS CLOSE
CHG
CHG%

$4.30
0.18
0.04%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-30-2024 06-29-2024 09-28-2024 12-28-2024 04-05-2025 07-05-2025 10-04-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-09-2024 08-08-2024 11-07-2024 03-12-2025 05-15-2025 08-14-2025 11-13-2025
Total revenue 254.884 M 259.991 M 287.819 M 342.296 M 233.293 M 220.388 M 270.201 M
Cost of revenue 121.392 M 123.140 M 145.587 M 157.720 M 90.301 M 93.659 M 137.775 M
Gross profit 133.492 M 136.851 M 142.232 M 184.576 M 142.992 M 126.729 M 132.426 M
    2.52% 3.93% 29.77% -22.53% -11.37% 4.50%  
Operating expenses 152.272 M 153.604 M 160.858 M 172.042 M 133.839 M 110.946 M 146.830 M
Selling general and admin 152.272 M 153.604 M 160.858 M 172.042 M 133.839 M 110.946 M 146.830 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 273.664 M 170.854 M 166.692 M 200.854 M 149.739 M 110.946 M 154.106 M
    -37.57% -2.44% 20.49% -25.45% -25.91% 38.90%  
Operating income -18.780 M -34.003 M -24.460 M -16.278 M -6.747 M 8.488 M -21.680 M
Ebit -18.780 M -32.553 M -20.843 M -20.358 M -10.015 M 8.450 M -27.911 M
Pretax income -30.431 M -36.635 M -25.765 M -25.232 M -14.482 M 4.129 M -32.082 M
    20.39% -29.67% -2.07% -42.60% -128.51% -876.99%  
Income tax -6.117 M 2.208 M 6.165 M -14.043 M 3.368 M 6.230 M 7.956 M
Net income basic -24.296 M 0.000 0.000 0.000 0.000 0.000 0.000
    100.00%            
Net income -24.296 M -38.843 M -31.930 M -11.189 M -17.850 M -2.101 M -40.038 M
    -59.87% 17.80% 64.96% -59.53% 88.23% -1,805.66%