FORR - FORRESTER RESEARCH, INC.


6.23
0.040   0.642%

Share volume: 233,843
Last Updated: 03-04-2026
Business Services/Services – Engineering, Accounting, Research, Management: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$6.19
0.04
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-03-2024 08-05-2024 11-08-2024 03-07-2025 05-12-2025 08-05-2025 11-10-2025
Total revenue 100.077 M 121.825 M 102.527 M 108.041 M 89.876 M 111.659 M 94.295 M
Cost of revenue 44.690 M 51.164 M 42.174 M 44.506 M 39.601 M 49.654 M 37.711 M
Gross profit 55.387 M 70.661 M 60.353 M 63.535 M 50.275 M 62.005 M 56.584 M
    27.58% -14.59% 5.27% -20.87% 23.33% -8.74%  
Operating expenses 14.059 M 14.437 M 15.738 M 14.584 M 13.061 M 13.368 M 12.478 M
Selling general and admin 14.059 M 14.437 M 15.738 M 14.584 M 13.061 M 13.368 M 12.478 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 64.679 M 59.347 M 61.084 M 64.086 M 137.866 M 55.049 M 52.127 M
    -8.24% 2.93% 4.91% 115.13% -60.07% -5.31%  
Operating income -9.292 M 11.314 M -731.000 K -551.000 K -87.591 M 6.956 M 4.457 M
Ebit -8.018 M 12.329 M -304.000 K 827.000 K -86.611 M 7.791 M -1.005 M
Pretax income -8.780 M 11.566 M -1.074 M 925.000 K -88.302 M 7.116 M -1.689 M
    -231.73% -109.29% -186.13% -9,646.16% -108.06% -123.74%  
Income tax -2.107 M 5.274 M 4.724 M 493.000 K -1.030 M 3.203 M 437.000 K
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                 
Net income -6.673 M 6.292 M -5.798 M 432.000 K -87.272 M 3.913 M -2.126 M
    194.29% -192.15% 107.45% -20,301.85% 104.48% -154.33%