FLG - FLAGSTAR FINANCIAL, INC.
14.03
-0.320 -2.281%
Share volume: 13,816,326
Last Updated: 04-24-2026
Banking/Savings Institutions:
0.08%
PREVIOUS CLOSE
CHG
CHG%
$14.35
-0.32
-0.02%
| EX Date | 12-06-2024 | 03-07-2025 | 06-06-2025 | 09-05-2025 | 12-05-2025 | 03-06-2026 |
|---|---|---|---|---|---|---|
| Payment Date | ||||||
| Record Date | ||||||
| Declared Date | ||||||
| Amount | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Flag | ||||||
| Currency | USD | USD | USD | USD | USD | USD |
| Description | ||||||
| Frequency |