FLG - Flagstar Bank NA
14.23
-0.180 -1.265%
Share volume: 4,547,988
Last Updated: 04-22-2026
Banking/Savings Institutions:
0.08%
PREVIOUS CLOSE
CHG
CHG%
$14.41
-0.18
-0.01%
| EX Date | 12-06-2024 | 03-07-2025 | 06-06-2025 | 09-05-2025 | 12-05-2025 | 03-06-2026 |
|---|---|---|---|---|---|---|
| Payment Date | ||||||
| Record Date | ||||||
| Declared Date | ||||||
| Amount | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Flag | ||||||
| Currency | USD | USD | USD | USD | USD | USD |
| Description | ||||||
| Frequency |