FLG - FLAGSTAR FINANCIAL, INC.
13
0.120 0.923%
Share volume: 3,742,137
Last Updated: 03-04-2026
Banking/Savings Institutions:
0.09%
PREVIOUS CLOSE
CHG
CHG%
$12.88
0.12
0.01%
| EX Date | 12-06-2024 | 03-07-2025 | 06-06-2025 | 09-05-2025 | 12-05-2025 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |