FAST - FASTENAL CO
46.46
-0.840 -1.808%
Share volume: 8,186,121
Last Updated: 03-06-2026
Retail/Retail – Retail-Building Materials, Hardware, Garden Supply:
-0.11%
PREVIOUS CLOSE
CHG
CHG%
$47.30
-0.84
-0.02%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-05-2026 | 12:00 AM | 0.26 | $46.46 | $47.33 | -$0.87 | -1.87% |
| 10-16-2025 | 12:00 AM | 0.29 | $46.46 | $41.96 | $4.50 | 9.69% |
| 07-17-2025 | 12:00 AM | 0.29 | $46.46 | $45.88 | $0.58 | 1.25% |
| 04-16-2025 | 12:00 AM | 0.52 | $46.46 | $80.45 | -$33.99 | -73.16% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 01-29-2026 | $0.24 | $46.46 | $43.32 | $3.14 | 6.76% |
| 10-28-2025 | $0.22 | $46.46 | $41.63 | $4.83 | 10.40% |
| 07-29-2025 | $0.22 | $46.46 | $46.60 | -$0.14 | -0.30% |
| 04-25-2025 | $0.44 | $46.46 | $80.73 | -$34.27 | -73.76% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 05-22-2025 | 1 | 0 | 1 |