EBAY - EBAY INC


89.63
0.850   0.948%

Share volume: 4,277,348
Last Updated: 03-03-2026
Business Services/Services – Misc. Business Services: 0.15%

PREVIOUS CLOSE
CHG
CHG%

$88.78
0.85
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-02-2024 08-01-2024 10-31-2024 02-27-2025 05-01-2025 07-31-2025 10-30-2025 02-19-2026
Total revenue 2.556 B 2.572 B 2.576 B 2.579 B 2.585 B 2.730 B 2.820 B 2.965 B
Cost of revenue 700.000 M 735.000 M 727.000 M 718.000 M 723.000 M 776.000 M 821.000 M 849.000 M
Gross profit 1.856 B 1.837 B 1.849 B 1.861 B 1.862 B 1.954 B 1.999 B 2.116 B
    -1.02% 0.65% 0.65% 0.05% 4.94% 2.30% 5.85%  
Operating expenses 589.000 M 620.000 M 568.000 M 616.000 M 623.000 M 792.000 M 705.000 M 720.000 M
Selling general and admin 238.000 M 241.000 M 194.000 M 241.000 M 261.000 M 371.000 M 282.000 M 284.000 M
Research and development 351.000 M 379.000 M 374.000 M 375.000 M 362.000 M 421.000 M 423.000 M 436.000 M
Total expenses 1.225 B 1.288 B 1.254 B 1.318 B 1.246 B 1.470 B 1.423 B 1.515 B
    5.14% -2.64% 5.10% -5.46% 17.98% -3.20% 6.47%  
Operating income 631.000 M 549.000 M 595.000 M 543.000 M 616.000 M 484.000 M 576.000 M 601.000 M
Ebit 534.000 M 327.000 M 595.000 M 543.000 M 614.000 M 480.000 M 566.000 M 601.000 M
Pretax income 536.000 M 328.000 M 797.000 M 617.000 M 634.000 M 477.000 M 573.000 M 623.000 M
    -38.81% 142.99% -22.58% 2.76% -24.76% 20.13% 8.73%  
Income tax 97.000 M 102.000 M 161.000 M -63.000 M 129.000 M 108.000 M -24.000 M 98.000 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 438.000 M 224.000 M 634.000 M 679.000 M 503.000 M 368.000 M 632.000 M 528.000 M
    -48.86% 183.04% 7.10% -25.92% -26.84% 71.74% -16.46%