DRI - DARDEN RESTAURANTS INC


201.07
4.410   2.193%

Share volume: 1,062,463
Last Updated: 04-17-2026
Restaurants, Hotels, Motels/Retail – Eating Places: 2.43%

PREVIOUS CLOSE
CHG
CHG%

$196.66
4.41
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 05-26-2024 08-25-2024 11-24-2024 02-23-2025 05-25-2025 08-24-2025 11-23-2025 02-22-2026
Fiscal Quarter Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026 Q2 2026 Q3 2026
Report Date 01-02-2025 09-27-2024 01-02-2025 04-01-2025 07-18-2025 09-26-2025 12-30-2025 03-27-2026
Total revenue 2.957 B 2.757 B 2.890 B 3.158 B 3.272 B 3.045 B 3.102 B 3.345 B
Cost of revenue 2.301 B 2.194 B 2.277 B 2.456 B 2.507 B 2.421 B 2.472 B 2.602 B
Gross profit 656.700 M 562.800 M 612.700 M 702.300 M 764.800 M 623.400 M 630.000 M 743.000 M
    -14.30% 8.87% 14.62% 8.90% -18.49% 1.06% 17.94%  
Operating expenses 102.900 M 126.400 M 144.100 M 116.700 M 133.100 M 136.100 M 117.800 M 121.500 M
Selling general and admin 102.900 M 126.400 M 144.100 M 116.700 M 133.100 M 136.100 M 117.800 M 121.500 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 261.300 M 293.600 M 320.600 M 284.100 M 382.000 M 284.200 M 309.600 M 336.600 M
    12.36% 9.20% -11.38% 34.46% -25.60% 8.94% 8.72%  
Operating income 395.400 M 269.200 M 292.100 M 418.200 M 382.800 M 339.200 M 320.400 M 406.400 M
Ebit 395.400 M 269.200 M 292.100 M 418.200 M 382.800 M 339.200 M 320.400 M 406.400 M
Pretax income 360.000 M 232.100 M 245.900 M 372.700 M 336.500 M 293.800 M 272.400 M 356.800 M
    -35.53% 5.95% 51.57% -9.71% -12.69% -7.28% 30.98%  
Income tax 50.000 M 24.500 M 30.200 M 49.000 M 32.500 M 35.900 M 35.000 M 46.200 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 308.100 M 207.200 M 215.100 M 323.400 M 303.900 M 257.800 M 237.200 M 306.800 M
    -32.75% 3.81% 50.35% -6.03% -15.17% -7.99% 29.34%