DOW - DOW INC.
33.72
1.380 4.093%
Share volume: 24,420,223
Last Updated: 03-05-2026
Chemicals/Plastic Material & Synthetic Resin/Rubber:
0.08%
PREVIOUS CLOSE
CHG
CHG%
$32.34
1.38
0.04%
| EX Date | 02-28-2025 | 05-30-2025 | 08-29-2025 | 11-28-2025 | 02-27-2026 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.7 | 0.7 | 0.35 | 0.35 | 0.35 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |