DNOW - DNOW Inc.


11.62
-0.630   -5.422%

Share volume: 3,318,181
Last Updated: 03-30-2026
Machinery/Oil & Gas Field Machinery & Equipment: -0.08%

PREVIOUS CLOSE
CHG
CHG%

$12.25
-0.63
-0.05%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-10-2024 08-07-2024 11-07-2024 02-18-2025 05-07-2025 08-06-2025 11-05-2025 02-26-2026
Total revenue 563.000 M 633.000 M 606.000 M 571.000 M 599.000 M 628.000 M 634.000 M 959.000 M
Cost of revenue 434.000 M 495.000 M 471.000 M 438.000 M 460.000 M 484.000 M 489.000 M 909.000 M
Gross profit 129.000 M 138.000 M 135.000 M 133.000 M 139.000 M 144.000 M 145.000 M 50.000 M
    6.98% -2.17% -1.48% 4.51% 3.60% 0.69% -65.52%  
Operating expenses 101.000 M 105.000 M 107.000 M 103.000 M 109.000 M 112.000 M 112.000 M 226.000 M
Selling general and admin 101.000 M 105.000 M 107.000 M 103.000 M 109.000 M 112.000 M 112.000 M 226.000 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 101.000 M 105.000 M 112.000 M 104.000 M 109.000 M 112.000 M 112.000 M 238.000 M
    3.96% 6.67% -7.14% 4.81% 2.75% 0.00% 112.50%  
Operating income 28.000 M 33.000 M 23.000 M 29.000 M 30.000 M 32.000 M 33.000 M -188.000 M
Ebit 29.000 M 33.000 M 22.000 M 30.000 M 30.000 M 32.000 M 32.000 M -194.000 M
Pretax income 29.000 M 33.000 M 22.000 M 30.000 M 30.000 M 32.000 M 32.000 M -194.000 M
    13.79% -33.33% 36.36% 0.00% 6.67% 0.00% -706.25%  
Income tax 8.000 M 8.000 M 9.000 M 7.000 M 7.000 M 7.000 M 7.000 M -33.000 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 21.000 M 25.000 M 13.000 M 23.000 M 23.000 M 25.000 M 25.000 M -161.000 M
    19.05% -48.00% 76.92% 0.00% 8.70% 0.00% -744.00%