DFDV - Janover Inc.


3.63
-0.400   -11.019%

Share volume: 1,536,779
Last Updated: 03-06-2026
Banking/Mortgage Bankers And Brokers: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$4.03
-0.40
-0.10%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q3 2025
Report Date 05-14-2024 08-13-2024 11-07-2024 03-27-2025 05-14-2025 11-19-2025
Total revenue 411.137 K 440.973 K 618.669 K 628.881 K 287.172 K 4.625 M
Cost of revenue 8.633 K 8.034 K 7.631 K 7.599 K 6.960 K 88.000 K
Gross profit 402.504 K 432.939 K 611.038 K 621.282 K 280.212 K 4.537 M
    7.56% 41.14% 1.68% -54.90% 1,519.13%  
Operating expenses 932.145 K 821.381 K 715.627 K 798.253 K 712.930 K 3.841 M
Selling general and admin 758.761 K 667.375 K 564.437 K 622.030 K 543.912 K 3.572 M
Research and development 173.384 K 154.006 K 151.190 K 176.223 K 169.018 K 269.000 K
Total expenses 1.421 M 1.285 M 1.065 M 1.301 M 1.228 M -67.549 M
    -9.58% -17.09% 22.11% -5.61% -5,602.30%  
Operating income -1.018 M -851.751 K -454.089 K -679.392 K -883.167 K 72.086 M
Ebit -1.015 M -851.751 K -505.543 K -679.392 K -732.932 K 76.894 M
Pretax income -964.051 K -807.898 K -471.255 K -483.580 K -777.599 K 73.961 M
    -16.20% -41.67% 2.62% 60.80% -9,611.46%  
Income tax 0.000 0.000 0.000 0.000 0.000 17.935 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income -964.051 K -805.405 K -471.255 K -486.073 K -777.599 K 56.026 M
    16.46% 41.49% -3.14% -59.98% 7,305.00%