CUB - Lionheart Holdings


10.73
0.020   0.186%

Share volume: 25
Last Updated: 03-10-2026
Trading/Investment Offices: 0.03%

PREVIOUS CLOSE
CHG
CHG%

$10.71
0.02
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 06-30-2024 09-30-2024 03-31-2025 09-30-2025
Fiscal Quarter Q2 2024 Q3 2024 Q1 2025 Q3 2025
Report Date 08-12-2024 11-12-2024 05-13-2025 11-12-2025
Assets
Total Assets 231.705 M 234.894 M 239.713 M 244.253 M
Current Assets 1.464 M 1.255 M 844.891 K 464.381 K
Inventories 0.000 0.000 0.000 0.000
Other Current Assets 0.000 0.000 0.000 0.000
Short Term Investments 0.000 0.000 0.000 0.000
Total Receivables 0.000 0.000 0.000 0.000
Current Cash 1.178 M 1.001 M 697.678 K 336.455 K
Total Non-current Assets 230.241 M 233.639 M 0.000 0.000
Property Plant Equipment 0.000 0.000 0.000 0.000
Other Assets 230.241 M 233.639 M 238.868 M 243.788 M
Intangible Assets 0.000 0.000 0.000 0.000
Goodwill 0.000 0.000 0.000 0.000
Liabilities and shareholders’ equity
Total Liabilities and shareholders’ equity 231.705 M 234.894 M 239.713 M 244.253 M
Total liabilities 10.036 M 10.004 M 10.112 M 10.072 M
Total current liabilities 125.629 K 83.844 K 137.089 K 47.480 K
Accounts Payable 0.000 0.000 0.000 0.000
Other liabilities 9.910 M 9.920 M 9.975 M 10.025 M
Current long term debt 0.000 0.000 0.000 0.000
Long term debt 0.000 0.000 0.000 0.000
Other liabilities 9.910 M 9.920 M 9.975 M 10.025 M
Minority interest 0.000 0.000 0.000 0.000
Total Shareholder equity -8.571 M -8.749 M -9.182 M -9.608 M
Common stock 767.000 767.000 767.000 767.000
Retained earnings -8.572 M -8.750 M -9.183 M -9.609 M