CSUI - CANNABIS SUISSE CORP.


0.0061
-0.005   -80.328%

Share volume: 200,000
Last Updated: 03-27-2026
Business Supplies/Paper And Allied Products: -0.03%

PREVIOUS CLOSE
CHG
CHG%

$0.01
0.00
-0.45%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 11-30-2023 08-31-2024 11-30-2024 02-28-2025 08-31-2025 11-30-2025
Fiscal Quarter Q2 2024 Q1 2025 Q2 2025 Q3 2025 Q1 2026 Q2 2026
Report Date 01-12-2024 10-15-2024 01-13-2025 04-17-2025 10-10-2025 01-09-2026
Total revenue 7.500 K 7.500 K 7.500 K 7.500 K 0.000 0.000
Cost of revenue 6.874 K 7.356 K 7.356 K 7.356 K 0.000 0.000
Gross profit 626.000 144.000 144.000 144.000 0.000 0.000
    -77.00% 0.00% 0.00% -100.00% nan%  
Operating expenses 50.267 K 73.922 K 91.392 K 65.871 K 83.474 K 73.919 K
Selling general and admin 50.267 K 73.922 K 91.392 K 65.871 K 83.474 K 73.919 K
Research and development 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 51.328 K 74.983 K 92.453 K 66.932 K 84.535 K 74.980 K
    46.09% 23.30% -27.60% 26.30% -11.30%  
Operating income -50.702 K -74.839 K -92.309 K -66.788 K -84.535 K -74.980 K
Ebit -50.702 K -74.839 K -92.309 K -66.788 K -84.535 K -74.980 K
Pretax income -54.797 K -535.086 K 5.062 K 29.515 K 13.907 K 22.392 K
    876.49% -100.95% 483.07% -52.88% 61.01%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income -54.797 K -535.086 K 5.062 K 29.515 K 13.907 K 22.392 K
    -876.49% 100.95% 483.07% -52.88% 61.01%