COKE - Coca-Cola Consolidated, Inc.
181.3
1.280 0.706%
Share volume: 410,835
Last Updated: 03-27-2026
Candy & Soda/Bottled-Canned Soft Drinks:
0.01%
PREVIOUS CLOSE
CHG
CHG%
$180.02
1.28
0.01%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-18-2026 | 12:00 AM | 1.64 | $181.30 | $170.29 | $11.01 | 6.07% |
| 10-29-2025 | 12:00 AM | 3.28 | $181.30 | $127.97 | $53.33 | 29.42% |
| 07-24-2025 | 12:00 AM | 4.30 | $181.30 | $111.81 | $69.49 | 38.33% |
| 04-30-2025 | 12:00 AM | 23.76 | $181.30 | $1,355.81 | -$1,174.51 | -647.83% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 01-23-2026 | $0.25 | $181.30 | $150.21 | $31.09 | 17.15% |
| 10-24-2025 | $0.25 | $181.30 | $127.66 | $53.64 | 29.59% |
| 07-25-2025 | $0.25 | $181.30 | $118.80 | $62.50 | 34.47% |
| 04-25-2025 | $2.50 | $181.30 | $1,369.02 | -$1,187.72 | -655.11% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 05-27-2025 | 0 | 0 | 0 |