COHR - COHERENT CORP.


274.86
-5.950   -2.165%

Share volume: 10,439,883
Last Updated: 03-04-2026
Measuring And Control Equipment/Optical Instruments And Lenses: 0.12%

PREVIOUS CLOSE
CHG
CHG%

$280.81
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026 Q2 2026
Report Date 05-07-2024 11-06-2024 11-06-2024 02-05-2025 05-07-2025 08-15-2025 11-05-2025 02-04-2026
Total revenue 1.209 B 1.314 B 1.348 B 1.435 B 1.498 B 1.529 B 1.581 B 1.686 B
Cost of revenue 842.322 M 882.421 M 888.003 M 925.314 M 970.189 M 983.287 M 1.002 B 1.063 B
Gross profit 366.487 M 431.941 M 460.132 M 509.351 M 527.690 M 546.149 M 579.200 M 622.820 M
    17.86% 6.53% 10.70% 3.60% 3.50% 6.05% 7.53%  
Operating expenses 332.652 M 354.626 M 360.570 M 364.464 M 382.170 M 401.171 M 406.961 M 424.196 M
Selling general and admin 205.167 M 227.974 M 228.968 M 220.612 M 231.439 M 245.432 M 252.084 M 258.488 M
Research and development 127.485 M 126.652 M 131.602 M 143.852 M 150.731 M 155.739 M 154.877 M 165.708 M
Total expenses 325.585 M 642.722 M 440.829 M 380.947 M 517.800 M 609.565 M 477.525 M 454.832 M
    97.41% -31.41% -13.58% 35.92% 17.72% -21.66% -4.75%  
Operating income 40.902 M -210.781 M 19.303 M 128.404 M 9.890 M -63.416 M 101.675 M 167.988 M
Ebit 40.902 M -210.781 M 19.303 M 128.404 M 9.890 M -63.416 M 216.886 M 167.988 M
Pretax income -31.851 M 9.908 M 19.303 M 128.404 M 9.890 M -63.416 M 216.886 M 167.988 M
    -131.11% 94.82% 565.20% -92.30% -741.21% -442.01% -22.55%  
Income tax -16.121 M 56.933 M -5.558 M 26.862 M 8.125 M 34.695 M -8.310 M 24.174 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income -15.730 M -47.025 M 24.861 M 101.542 M 1.765 M -98.111 M 225.196 M 143.814 M
    -198.95% 152.87% 308.44% -98.26% -5,658.70% 329.53% -36.14%