CNR - Core Natural Resources, Inc.
87.38
-2.200 -2.518%
Share volume: 832,087
Last Updated: 04-23-2026
Coal/Bituminous Coal And Lignite Mining:
-0.11%
PREVIOUS CLOSE
CHG
CHG%
$89.58
-2.20
-0.02%
| EX Date | 03-03-2025 | 05-30-2025 | 08-29-2025 | 11-28-2025 | 03-02-2026 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |