CLRB - Cellectar Biosciences, Inc.
2.75
-0.010 -0.364%
Share volume: 114,458
Last Updated: 03-09-2026
Pharmaceutical Products/Pharmaceutical Preparations:
3.20%
PREVIOUS CLOSE
CHG
CHG%
$2.76
-0.01
0.00%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 03-04-2026 | 12:00 AM | -2.03 | $2.75 | $2.90 | -$0.15 | -5.45% |
| 11-13-2025 | 12:00 AM | -1.41 | $2.75 | $2.87 | -$0.12 | -4.36% |
| 08-14-2025 | 12:00 AM | -3.39 | $2.75 | $4.42 | -$1.67 | -60.73% |
| 05-13-2025 | 12:00 AM | -0.14 | $2.75 | $0.24 | $2.51 | 91.27% |
| 03-13-2025 | 12:00 AM | 0.09 | $2.75 | $0.2996 | $2.4504 | 89.11% |
Dividends
No dividends for this filterSplits
| Date | Ratio | From | To |
|---|---|---|---|
| 06-24-2025 | 30 | 900 | 30 |