CLMB - Climb Global Solutions, Inc.
19.59
-0.410 -2.093%
Share volume: 160,805
Last Updated: 03-27-2026
Wholesale/Wholesale – Computers & Peripheral Equipment & Software:
0.04%
PREVIOUS CLOSE
CHG
CHG%
$20.00
-0.41
-0.02%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-27-2026 | 12:00 AM | 1.51 | $19.59 | $94.68 | -$75.09 | -383.31% |
| 10-30-2025 | 12:00 AM | 1.02 | $19.59 | $122.75 | -$103.16 | -526.60% |
| 07-31-2025 | 12:00 AM | 1.30 | $19.59 | $118.00 | -$98.41 | -502.35% |
| 05-01-2025 | 12:00 AM | 0.81 | $19.59 | $100.61 | -$81.02 | -413.58% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 11-10-2025 | $0.17 | $19.59 | $107.62 | -$88.03 | -449.36% |
| 08-11-2025 | $0.17 | $19.59 | $118.675 | -$99.085 | -505.79% |
| 05-12-2025 | $0.17 | $19.59 | $109.72 | -$90.13 | -460.08% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 03-23-2026 | 0 | 0 | 0 |