BOW - Bowhead Specialty Holdings Inc.


27.88
0.010   0.036%

Share volume: 345,843
Last Updated: 05-12-2026
Insurance/Fire, Marine & Casualty Insurance: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$27.87
0.01
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2024 03-31-2025 09-30-2025 12-31-2025 03-31-2026
Fiscal Quarter Q4 2024 Q1 2025 Q3 2025 Q4 2025 Q1 2026
Report Date 02-27-2025 05-06-2025 11-04-2025 02-24-2026 05-05-2026
Total revenue 0.000 122.716 M 143.932 M 151.678 M 155.694 M
Cost of revenue 0.000 73.427 M 84.608 M 91.087 M 91.481 M
Gross profit 0.000 49.289 M 59.324 M 60.591 M 64.213 M
      20.36% 2.14% 5.98%  
Operating expenses 0.000 0.000 0.000 0.000 0.000
Selling general and admin 0.000 0.000 0.000 0.000 0.000
Research and development 0.000 0.000 0.000 0.000 0.000
Total expenses 0.000 23.937 M 25.837 M 26.641 M 25.804 M
      7.94% 3.11% -3.14%  
Operating income 0.000 25.352 M 33.487 M 33.950 M 38.409 M
Ebit 0.000 14.717 M 19.368 M 19.911 M 23.733 M
Pretax income 0.000 14.470 M 19.106 M 17.807 M 20.571 M
      32.04% -6.80% 15.52%  
Income tax 0.000 3.045 M 3.930 M 2.964 M 4.561 M
Net income basic 0.000 0.000 0.000 0.000 0.000
             
Net income 0.000 11.425 M 15.176 M 14.843 M 16.010 M
      32.83% -2.19% 7.86%