BOF - BranchOut Food Inc.
3.34
-0.260 -7.784%
Share volume: 57,374
Last Updated: 03-27-2026
Food Products/Food And Kindred Products:
-0.03%
PREVIOUS CLOSE
CHG
CHG%
$3.60
-0.26
-0.07%
View ratios
| Fiscal Date | 03-31-2025 | 09-30-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2025 | Q3 2025 | |
| Report Date | 05-15-2025 | 11-12-2025 | |
| Total revenue | 3.194 M | 3.220 M | |
| Cost of revenue | 2.641 M | 2.650 M | |
| Gross profit | 552.515 K | 569.550 K | |
| 3.08% | |||
| Operating expenses | 920.813 K | 1.146 M | |
| Selling general and admin | 920.813 K | 1.146 M | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 1.235 M | 1.997 M | |
| 61.70% | |||
| Operating income | -682.540 K | -1.428 M | |
| Ebit | -682.540 K | -1.428 M | |
| Pretax income | -918.382 K | -1.573 M | |
| 71.23% | |||
| Income tax | 0.000 | 0.000 | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -918.382 K | -1.573 M | |
| -71.23% |