BOC - BOSTON OMAHA Corp


12.82
-0.140   -1.092%

Share volume: 203,267
Last Updated: 03-05-2026
Real Estate/Real Estate Operators And Lessors: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$12.96
-0.14
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-14-2024 08-13-2024 11-12-2024 03-28-2025 05-14-2025 08-13-2025 11-13-2025
Total revenue 25.553 M 27.088 M 27.701 M 27.933 M 27.730 M 28.204 M 28.734 M
Cost of revenue 14.921 M 18.177 M 14.762 M -9.714 M 17.891 M 18.221 M 18.150 M
Gross profit 10.632 M 8.911 M 12.939 M 37.647 M 9.839 M 9.982 M 10.585 M
    -16.19% 45.21% 190.96% -73.86% 1.45% 6.03%  
Operating expenses 5.196 M 5.723 M 5.392 M 4.825 M 4.521 M 4.715 M 5.327 M
Selling general and admin 5.196 M 5.723 M 5.392 M 4.825 M 4.521 M 4.715 M 5.327 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 12.690 M 13.307 M 13.679 M 38.920 M 10.637 M 10.803 M 11.637 M
    4.86% 2.79% 184.52% -72.67% 1.56% 7.72%  
Operating income -2.058 M -4.397 M -740.022 K -1.273 M -797.403 K -820.490 K -1.052 M
Ebit -2.058 M -4.397 M -740.022 K -1.273 M -797.403 K -820.490 K -1.052 M
Pretax income -4.184 M -2.039 M -1.806 M 11.126 M -2.615 M -5.313 M -5.166 M
    -51.26% -11.44% -716.09% -123.50% 103.21% -2.77%  
Income tax -937.193 K -22.046 K -533.144 K 1.218 M -186.935 K -743.706 K -809.441 K
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                 
Net income -3.247 M -2.017 M -1.273 M 9.908 M -2.428 M -4.569 M -4.356 M
    37.88% 36.90% 878.50% -124.50% -88.22% 4.66%