BKNG - Booking Holdings Inc.
160.56
2.760 1.719%
Share volume: 6,877,496
Last Updated: 05-12-2026
Transportation/Transportation Services:
0.21%
PREVIOUS CLOSE
CHG
CHG%
$157.80
2.76
0.02%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 04-28-2026 | 12:00 AM | 1.37 | $160.56 | $173.38 | -$12.82 | -7.98% |
| 02-18-2026 | 12:00 AM | 43.98 | $160.56 | $4,269.99 | -$4,109.43 | -2,559.44% |
| 10-28-2025 | 12:00 AM | 84.86 | $160.56 | $5,120.57 | -$4,960.01 | -3,089.19% |
| 07-29-2025 | 12:00 AM | 27.54 | $160.56 | $5,590.77 | -$5,430.21 | -3,382.04% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 06-05-2026 | $0.42 | $160.56 | N/A | N/A | N/A |
| 03-06-2026 | $10.50 | $160.56 | $4,550.43 | -$4,389.87 | -2,734.10% |
| 12-05-2025 | $9.60 | $160.56 | $5,197.04 | -$5,036.48 | -3,136.82% |
| 09-05-2025 | $9.60 | $160.56 | $5,505.80 | -$5,345.24 | -3,329.12% |
| 06-06-2025 | $9.60 | $160.56 | $5,614.61 | -$5,454.05 | -3,396.89% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 04-06-2026 | 0 | 0 | 0 |