BG - Bunge Global SA


116.62
-3.990   -3.421%

Share volume: 1,301,874
Last Updated: 03-03-2026
Food Products/Fats And Oils: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$120.61
-3.99
-0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 09-30-2024 12-31-2024 03-31-2025 09-30-2025 12-31-2025
Fiscal Quarter Q3 2024 Q4 2024 Q1 2025 Q3 2025 Q4 2025
Report Date 10-30-2024 02-20-2025 05-07-2025 11-05-2025 02-19-2026
Total revenue 12.908 B 0.000 11.643 B 22.155 B 23.762 B
Cost of revenue 12.136 B 0.000 11.046 B 21.092 B 22.751 B
Gross profit 772.000 M 0.000 597.000 M 1.063 B 1.011 B
    -100.00%   78.06% -4.89%  
Operating expenses 437.000 M 0.000 380.000 M 678.000 M 637.000 M
Selling general and admin 437.000 M 0.000 380.000 M 678.000 M 637.000 M
Research and development 0.000 0.000 0.000 0.000 0.000
Total expenses 437.000 M 0.000 380.000 M 678.000 M 637.000 M
    -100.00%   78.42% -6.05%  
Operating income 335.000 M 0.000 217.000 M 385.000 M 374.000 M
Ebit 416.000 M 0.000 324.000 M 415.000 M 267.000 M
Pretax income 322.000 M 0.000 284.000 M 270.000 M 86.000 M
    -100.00%   -4.93% -68.15%  
Income tax 89.000 M 0.000 80.000 M 86.000 M -2.000 M
Net income basic 0.000 0.000 0.000 0.000 0.000
             
Net income 233.000 M 0.000 204.000 M 181.000 M 88.000 M
    -100.00%   -11.27% -51.38%