BFC - Bank First Corp
136.32
-0.250 -0.183%
Share volume: 131,035
Last Updated: 03-06-2026
Banking/National Commercial Banks:
1.30%
PREVIOUS CLOSE
CHG
CHG%
$136.57
-0.25
0.00%
| EX Date | 12-23-2024 | 03-26-2025 | 05-09-2025 | 06-25-2025 | 09-24-2025 | 12-24-2025 |
|---|---|---|---|---|---|---|
| Payment Date | ||||||
| Record Date | ||||||
| Declared Date | ||||||
| Amount | 0.45 | 0.45 | 3.5 | 0.45 | 0.45 | 0.45 |
| Flag | ||||||
| Currency | USD | USD | USD | USD | USD | USD |
| Description | ||||||
| Frequency |