AYI - ACUITY BRANDS INC


292.63
9.170   3.134%

Share volume: 544,838
Last Updated: 04-17-2026
Electrical Equipment/Electric Lighting & Wiring Equipment: 0.06%

PREVIOUS CLOSE
CHG
CHG%

$283.46
9.37
0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 05-31-2024 08-31-2024 11-30-2024 02-28-2025 05-31-2025 08-31-2025 11-30-2025 02-28-2026
Fiscal Quarter Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026 Q2 2026
Report Date 06-27-2024 01-08-2025 01-08-2025 04-03-2025 06-26-2025 10-27-2025 01-08-2026 04-02-2026
Total revenue 968.100 M 1.032 B 951.600 M 1.006 B 1.179 B 1.209 B 1.144 B 1.056 B
Cost of revenue 515.900 M 543.600 M 502.300 M 538.300 M 608.400 M 618.100 M 589.900 M 535.300 M
Gross profit 452.200 M 488.700 M 449.300 M 468.000 M 570.200 M 591.000 M 553.800 M 520.400 M
    8.07% -8.06% 4.16% 21.84% 3.65% -6.29% -6.03%  
Operating expenses 306.900 M 331.700 M 316.000 M 357.800 M 400.700 M 410.400 M 393.400 M 381.500 M
Selling general and admin 306.900 M 331.700 M 316.000 M 357.800 M 400.700 M 410.400 M 393.400 M 381.500 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 306.900 M 331.700 M 316.000 M 357.800 M 430.400 M 410.400 M 393.400 M 387.400 M
    8.08% -4.73% 13.23% 20.29% -4.65% -4.14% -1.53%  
Operating income 145.300 M 157.000 M 133.300 M 110.200 M 139.800 M 180.600 M 160.400 M 133.000 M
Ebit 145.800 M 144.300 M 130.800 M 109.200 M 137.500 M 144.700 M 161.000 M 129.900 M
Pretax income 147.600 M 152.500 M 134.800 M 102.300 M 125.400 M 137.700 M 152.600 M 122.900 M
    3.32% -11.61% -24.11% 22.58% 9.81% 10.82% -19.46%  
Income tax 33.700 M 33.600 M 28.100 M 24.800 M 27.000 M 23.700 M 32.100 M 26.100 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 113.900 M 118.900 M 106.700 M 77.500 M 98.400 M 114.000 M 120.500 M 96.800 M
    4.39% -10.26% -27.37% 26.97% 15.85% 5.70% -19.67%