View ratios
| Fiscal Date | 09-30-2025 | 12-31-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q3 2025 | Q4 2025 | |
| Report Date | 11-14-2025 | 03-27-2026 | |
| Total revenue | 29.197 M | 46.617 M | |
| Cost of revenue | 12.660 M | 19.846 M | |
| Gross profit | 16.537 M | 26.771 M | |
| 61.89% | |||
| Operating expenses | 12.552 M | -7.889 M | |
| Selling general and admin | 12.552 M | -7.889 M | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 18.596 M | 571.000 K | |
| -96.93% | |||
| Operating income | -2.059 M | 26.200 M | |
| Ebit | -2.059 M | 26.200 M | |
| Pretax income | -1.951 M | 7.747 M | |
| -497.08% | |||
| Income tax | -1.044 M | 2.414 M | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -907.000 K | 5.333 M | |
| 687.98% |