AUSI - AURA SYSTEMS INC


0.1162
0.006   5.250%

Share volume: 2,028
Last Updated: 03-26-2026
Electrical Equipment/Misc. Electrical Machinery And Equipment: 30.71%

PREVIOUS CLOSE
CHG
CHG%

$0.11
0.01
0.06%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 11-30-2023 02-29-2024 05-31-2024 08-31-2024 11-30-2024 05-31-2025 08-31-2025 11-30-2025
Fiscal Quarter Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q1 2026 Q2 2026 Q3 2026
Report Date 01-16-2024 01-21-2025 07-22-2024 10-21-2024 01-21-2025 07-21-2025 10-20-2025 01-20-2026
Total revenue 47.000 K 0.000 47.000 K 3.000 K 0.000 185.000 K 0.000 80.000 K
Cost of revenue 99.000 K 0.000 -47.000 K -18.000 K 0.000 25.000 K 0.000 0.000
Gross profit -52.000 K 0.000 0.000 21.000 K 0.000 160.000 K 0.000 80.000 K
    100.00%   inf% -100.00% inf% -100.00% inf%  
Operating expenses 527.000 K 0.000 684.000 K 2.494 M 869.000 K 837.000 K 914.000 K 925.000 K
Selling general and admin 494.000 K 0.000 374.000 K 2.255 M 673.000 K 484.000 K 578.000 K 466.000 K
Research and development 33.000 K 0.000 310.000 K 239.000 K 196.000 K 353.000 K 336.000 K 459.000 K
Total expenses 527.000 K 0.000 684.000 K 2.494 M 869.000 K 837.000 K 914.000 K 925.000 K
    -100.00%   264.62% -65.16% -3.68% 9.20% 1.20%  
Operating income -579.000 K 0.000 -684.000 K -2.473 M -869.000 K -677.000 K -914.000 K -845.000 K
Ebit -578.000 K 0.000 4.341 M -6.101 M -61.000 K -2.247 M -4.095 M 5.860 M
Pretax income -910.000 K 0.000 -15.164 M -6.390 M -540.000 K -2.841 M -4.764 M 5.501 M
    -100.00%   -57.86% -91.55% 426.11% 67.69% -215.47%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income -910.000 K 0.000 -15.258 M -6.390 M -540.000 K -2.841 M -4.764 M 5.501 M
    100.00%   58.12% 91.55% -426.11% -67.69% 215.47%