ATR - APTARGROUP, INC.


123.36
1.370   1.111%

Share volume: 561,987
Last Updated: 03-30-2026
Rubber And Plastic Products/Misc. Plastic Products: -0.02%

PREVIOUS CLOSE
CHG
CHG%

$121.99
1.37
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-06-2026 12:00 AM 1.14 $123.36 $134.31 -$10.95 -8.88%
10-31-2025 12:00 AM 1.95 $123.36 $116.01 $7.35 5.96%
08-01-2025 12:00 AM 1.69 $123.36 $141.35 -$17.99 -14.58%
05-02-2025 12:00 AM 1.19 $123.36 $152.00 -$28.64 -23.22%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-04-2026 $0.48 $123.36 $129.23 -$5.87 -4.76%
10-23-2025 $0.48 $123.36 $130.77 -$7.41 -6.01%
07-24-2025 $0.45 $123.36 $161.82 -$38.46 -31.18%
05-01-2025 $0.45 $123.36 $148.28 -$24.92 -20.20%


Splits

No splits