ATR - APTARGROUP, INC.


139.76
-2.910   -2.082%

Share volume: 324,507
Last Updated: 03-03-2026
Rubber And Plastic Products/Misc. Plastic Products: -0.07%

PREVIOUS CLOSE
CHG
CHG%

$142.67
-2.91
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-06-2026 12:00 AM 1.14 $139.76 $134.31 $5.45 3.90%
10-31-2025 12:00 AM 1.95 $139.76 $116.01 $23.75 16.99%
08-01-2025 12:00 AM 1.69 $139.76 $141.35 -$1.59 -1.14%
05-02-2025 12:00 AM 1.19 $139.76 $152.00 -$12.24 -8.76%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-04-2026 $0.48 $139.76 $129.23 $10.53 7.53%
10-23-2025 $0.48 $139.76 $130.77 $8.99 6.43%
07-24-2025 $0.45 $139.76 $161.82 -$22.06 -15.78%
05-01-2025 $0.45 $139.76 $148.28 -$8.52 -6.10%


Splits

No splits