ASPI - ASP Isotopes Inc.
4.37
-0.240 -5.492%
Share volume: 5,176,897
Last Updated: 03-27-2026
Chemicals/Misc. Chemical Products:
20.23%
PREVIOUS CLOSE
CHG
CHG%
$4.61
-0.24
-0.05%
View ratios
| Fiscal Date | 03-31-2025 | 09-30-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2025 | Q3 2025 | |
| Report Date | 05-20-2025 | 11-19-2025 | |
| Total revenue | 1.102 M | 4.890 M | |
| Cost of revenue | 774.765 K | 4.466 M | |
| Gross profit | 326.840 K | 423.178 K | |
| 29.48% | |||
| Operating expenses | 8.279 M | 15.390 M | |
| Selling general and admin | 6.749 M | 12.292 M | |
| Research and development | 1.530 M | 3.099 M | |
| Total expenses | 8.279 M | 15.390 M | |
| 85.89% | |||
| Operating income | -7.952 M | -14.967 M | |
| Ebit | -8.959 M | -14.518 M | |
| Pretax income | -8.532 M | -12.820 M | |
| 50.25% | |||
| Income tax | -70.720 K | 73.629 K | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -8.461 M | -12.894 M | |
| -52.38% |