ASIC - Ategrity Specialty Insurance Company Holdings
19.39
0.040 0.206%
Share volume: 47,352
Last Updated: 05-12-2026
Insurance/Fire, Marine & Casualty Insurance:
0.01%
PREVIOUS CLOSE
CHG
CHG%
$19.35
0.04
0.00%
View ratios
| Fiscal Date | 09-30-2025 | 12-31-2025 | 03-31-2026 | |
|---|---|---|---|---|
| Fiscal Quarter | Q3 2025 | Q4 2025 | Q1 2026 | |
| Report Date | 11-12-2025 | 03-06-2026 | 05-07-2026 | |
| Total revenue | 116.100 M | 0.000 | 128.964 M | |
| Cost of revenue | 56.199 M | 0.000 | 61.880 M | |
| Gross profit | 59.901 M | 0.000 | 67.084 M | |
| -100.00% | ||||
| Operating expenses | 0.000 | 0.000 | 0.000 | |
| Selling general and admin | 0.000 | 0.000 | 0.000 | |
| Research and development | 0.000 | 0.000 | 0.000 | |
| Total expenses | 29.116 M | 0.000 | 32.279 M | |
| -100.00% | ||||
| Operating income | 30.785 M | 0.000 | 34.805 M | |
| Ebit | 30.126 M | 0.000 | 34.233 M | |
| Pretax income | 29.734 M | 0.000 | 34.229 M | |
| -100.00% | ||||
| Income tax | 6.118 M | 0.000 | 7.052 M | |
| Net income basic | 0.000 | 0.000 | 0.000 | |
| Net income | 23.616 M | 0.000 | 27.177 M | |
| -100.00% |