ARAI - Arrive AI Inc.
0.7964
-0.067 -8.375%
Share volume: 304,185
Last Updated: 03-27-2026
Business Services/Services – Services To Dwellings & Other Buildings:
-0.02%
PREVIOUS CLOSE
CHG
CHG%
$0.86
-0.07
-0.08%
View ratios
| Fiscal Date | 03-31-2025 | 09-30-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2025 | Q3 2025 | |
| Report Date | 06-05-2025 | 11-14-2025 | |
| Total revenue | 0.000 | 7.450 K | |
| Cost of revenue | 0.000 | 0.000 | |
| Gross profit | 0.000 | 7.450 K | |
| inf% | |||
| Operating expenses | 316.004 K | 1.550 M | |
| Selling general and admin | 224.741 K | 1.370 M | |
| Research and development | 91.263 K | 179.854 K | |
| Total expenses | 1.994 M | 1.658 M | |
| -16.86% | |||
| Operating income | -1.994 M | -1.650 M | |
| Ebit | -1.978 M | -2.237 M | |
| Pretax income | -1.978 M | -2.237 M | |
| 13.06% | |||
| Income tax | 0.000 | 0.000 | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -1.978 M | -2.237 M | |
| -13.06% |