APUS - Apimeds Pharmaceuticals US, Inc.
1.33
0.030 2.256%
Share volume: 11,792
Last Updated: 03-06-2026
Pharmaceutical Products/Pharmaceutical Preparations:
3.14%
PREVIOUS CLOSE
CHG
CHG%
$1.30
0.03
0.02%
View ratios
| Fiscal Date | 03-31-2025 | 09-30-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2025 | Q3 2025 | |
| Report Date | 05-20-2025 | 11-12-2025 | |
| Total revenue | 0.000 | 0.000 | |
| Cost of revenue | 0.000 | 0.000 | |
| Gross profit | 0.000 | 0.000 | |
| nan% | |||
| Operating expenses | 364.368 K | 1.844 M | |
| Selling general and admin | 364.368 K | 1.225 M | |
| Research and development | 0.000 | 619.693 K | |
| Total expenses | 364.368 K | 1.844 M | |
| 406.15% | |||
| Operating income | -364.368 K | -1.844 M | |
| Ebit | -364.368 K | -1.831 M | |
| Pretax income | -402.397 K | -1.781 M | |
| 342.66% | |||
| Income tax | 0.000 | 0.000 | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -402.397 K | -1.781 M | |
| -342.66% |