APOG - APOGEE ENTERPRISES, INC.


36.37
0.250   0.687%

Share volume: 192,274
Last Updated: 04-20-2026
Consumer Goods/Glass Products: -0.50%

PREVIOUS CLOSE
CHG
CHG%

$36.12
0.25
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
01-07-2026 12:00 AM 0.78 $36.37 $32.11 $4.26 11.71%
10-09-2025 12:00 AM 1.10 $36.37 $41.44 -$5.07 -13.94%
07-02-2025 12:00 AM -0.13 $36.37 $43.21 -$6.84 -18.81%
04-24-2025 12:00 AM 0.13 $36.37 $40.08 -$3.71 -10.20%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-03-2026 $0.27 $36.37 $38.80 -$2.43 -6.68%
10-29-2025 $0.26 $36.37 $36.82 -$0.45 -1.24%
07-16-2025 $0.26 $36.37 $41.09 -$4.72 -12.98%
05-13-2025 $0.26 $36.37 $42.20 -$5.83 -16.03%


Splits

No splits