APOG - APOGEE ENTERPRISES, INC.


38.29
-0.130   -0.340%

Share volume: 143,755
Last Updated: 03-04-2026
Consumer Goods/Glass Products: -0.50%

PREVIOUS CLOSE
CHG
CHG%

$38.42
-0.13
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
01-07-2026 12:00 AM 0.78 $38.29 $32.11 $6.18 16.14%
10-09-2025 12:00 AM 1.10 $38.29 $41.44 -$3.15 -8.23%
07-02-2025 12:00 AM -0.13 $38.29 $43.21 -$4.92 -12.85%
04-24-2025 12:00 AM 0.13 $38.29 $40.08 -$1.79 -4.67%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-03-2026 $0.27 $38.29 $38.80 -$0.51 -1.33%
10-29-2025 $0.26 $38.29 $36.82 $1.47 3.84%
07-16-2025 $0.26 $38.29 $41.09 -$2.80 -7.31%
05-13-2025 $0.26 $38.29 $42.20 -$3.91 -10.21%


Splits

No splits