AMCR - Amcor plc
41.1
-0.550 -1.338%
Share volume: 3,537,615
Last Updated: 04-21-2026
Misc./Misc. Manufacturing Industries:
0.39%
PREVIOUS CLOSE
CHG
CHG%
$41.65
-0.55
-0.01%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-04-2026 | 12:00 AM | 0.38 | $41.10 | $48.56 | -$7.46 | -18.15% |
| 11-06-2025 | 12:00 AM | 0.11 | $41.10 | $8.22 | $32.88 | 80.00% |
| 08-15-2025 | 12:00 AM | 0.00 | $41.10 | $8.73 | $32.37 | 78.76% |
| 05-01-2025 | 12:00 AM | 0.14 | $41.10 | $9.08 | $32.02 | 77.91% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 02-25-2026 | $0.65 | $41.10 | $48.82 | -$7.72 | -18.78% |
| 11-28-2025 | $0.13 | $41.10 | $8.52 | $32.58 | 79.27% |
| 09-05-2025 | $0.1275 | $41.10 | $8.30 | $32.80 | 79.81% |
| 05-22-2025 | $0.1275 | $41.10 | $9.03 | $32.07 | 78.03% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 01-15-2026 | 5 | 25 | 5 |